Peter Upton's |
Subbuteo Tribute Website. |
Delacoste and French Production. |
Team Lists - International and Rugby. |
Delacoste Introduction, Delacoste Accessories, French teams, International teams (this page)
The Team Colours Project (Ongoing illustrated team lists).
Subbuteo Football boxed editions, Five-a-side and junior versions, international editions.
Italian Production in the 1970s; Jokari and the North American Range
Part 3. National sides (équipes nationales)
This series started with France, England, Italy and Brazil, although West Germany and Holland had been added by the time of catalogue "A". These sides remain unchanged in catalogue "B" and were then expanded in the third and fourth catalogues. However this final expansion consists of standard sides, so I've decided they don't need pictures on this page.
Blue No. | Number | Team Name | Catalogue | English Ref No. |
5770 | 656.702 | France | A-D | 164 |
5771 | 656.712 | Angleterre | A-C, D* | 154, 317 |
5772 | 656.722 | Italie | A-D | 166 |
5773 | 656.732 | Brésil | A-D | 050 |
---- | 656.782 | Allemagne Ouest | A-D | 156 |
---- | 656.792 | Hollande | A-D | 013 |
The extra catalogue "C" sides.
Number | Team Name | Catalogue | English Ref No. |
657.202 | Portugal | C-D | 281 |
657.212 | Argentine | C-D | 067 |
657.222 | Perou | C-D | 159 |
657.232 | Pologne | C-D | 039 |
657.242 | Autriche | C-D | 010 |
657.252 | Suede | C-D | 162 |
657.262 | Ecosse | C-D | 318 |
657.272 | Hongrie | C-D | 281 |
657.282 | Yougoslavie | C-D | 149 |
657.292 | Espagne | C-D | 048 |
657.302 | Mexique | C-D | 157 |
And finally the "D" catalogue of 1979-80.
Number | Team Name | Catalogue | English Ref No. |
657.312 | U.R.S.S. | D | 161 |
657.322 | Tchecoslovaquie | D | 231 |
657.332 | Allemagne de l'est | D | 018 |
657.342 | Bulgarie | D | 152 |
657.352 | Roumanie | D | 161 |
657.362 | Suisse | D | 114 |
657.372 | Uruguay | D | 163 |
Part 4. International Club Sides (Clubs Internationaux).
The "Blue" catalogue did not include any international club sides, whilst the "A" and "B" catalogues only offered four teams. In addition to this, Real Madrid was the same all white side as was sold under 402 and 472.
Number | Team Name | Catalogue | English Ref No. |
656.742 | Ajax d'Amsterdam | A-D | 056 |
656.752 | Inter de Milan | A-D | 058 |
656.762 | Real de Madrid | A-D | 021 |
656.772 | Bayern de Munich | A-B C-D | 019, 214 |
As with the national sides, catalogues "C" and "D" saw a big increase in available teams, but again these are all sides in the standard UK range. The teams from 657.002 to 657.152 appear in both the "C" and the "D" catalogues, while 657.602 onwards were new to "D". One side, 657.112, seems strangely absent from both catalogues. Slightly more worryingly, the teams from 657.002 to 657.072 are not classed as "New" in the "C" catalogue, perhaps suggesting that a further catalogue was produced.
Number | Team Name | English Ref No. | Number | Team Name | English Ref No. | |
657.002 | Manchester Utd | 100 | 657.602 | Nottingham Forest | 001 | |
657.012 | Monchengladbach | 221 | 657.612 | PSV Eindhoven (Hollande) | 009 | |
657.022 | Benfica | 138 | 657.622 | F C Bruges (Belgique) | 058 | |
657.032 | Liverpool | 41 | 657.632 | Celtic Glasgow (Ecosse) | 025 | |
657.042 | Anderlecht | 55 | 657.642 | Santos (Bresil) | 165 | |
657.052 | Juventus de Turin | 34 | 657.652 | Feijenoord (Hollande) | 085 | |
657.062 | Hambourg | 210 | 657.662 | Milan AC | 057 | |
657.072 | Barcelone | 19 | 657.672 | Magdebourg (Allemagne de L'est) | 051 | |
657.082 | Leeds Angleterre | 207 | 657.682 | Grass Hopper Club Zurich (Suisse) | 031 | |
657.092 | Cologne (Allemagne) | 218 | 657.692 | Eintracht Francfort | 216 | |
657.102 | Atletico Madrid | 226 | 657.702 | Torino (Italie) | 099 | |
657.112 | ?? | 657.712 | Botafogo (Bresil) | 008 | ||
657.122 | New York Cosmos | 261 | 657.722 | River Plate (Argentine) | 059 | |
657.132 | Boca Juniors (Argentine) | 295 | ||||
657.142 | Fluminse (Bresil) | 299 | ||||
657.152 | Penarol (Uruguay) | 301 |
Part 5 Rugby teams.
The final part of the Delacoste team range is the rugby sides. I have heard that the French did produce some of their club sides for use with the rugby game, but sadly these were not catalogued. So we have to make do with the international sides. The range has the usual standard red and blue teams, but here they aren't really needed, as Scotland and Wales (not to mention France) already cover these colours. So here the "sale by team name" method looks especially silly, because the ten club range is represented by just six different kits.
To be fair, Delacoste do seem to be producing a few differences in later catalogues. France is shown with (badly overpainted) red socks in catalogue "B", and then white socks in catalogue "C". Also in this final catalogue, Ireland appear to gain yellow socks. However, there does seem to be an outbreak of yellow on the bases in this catalogue (the illustration below shows Wales), so it might not be an accurate representation of the side as sold.
Number | Team Name |
656.882 | Equipe Rouge |
656.892 | Equipe Bleue |
656.902 | France |
656.912 | Angleterre (England) |
656.922 | Pays de Galles (Wales) |
656.932 | Irelande |
656.942 | Ecosse (Scotland) |
656.952 | Nouvelle Zelande |
656.962 | Australie |
656.972 | Afrique du Sud |
That's it for the French team range. Time to pick another destination.
Delacoste Introduction, Delacoste Accessories, French teams, International teams (this page)
The Team Colours Project (Ongoing illustrated team lists).
Subbuteo Football boxed editions, Five-a-side and junior versions, international editions.
Delacoste Catalogues and Accessories. Delacoste Teams (this page).
Italian Production in the 1970s; Jokari and the North American Range
[ Main Page | Previous Page ]